Jiangsu Sunflower Machinery Co,.ltd
Availability: | |
---|---|
Quantity: | |
BW50
SUNFLOWER
20230621007
Hospital Patient Uniform Sanitary Barrier Washing Machine 30kgs 50KGS 100KGS
This is the best Sanitary Barrier washing machine for hospital laundry system
Character of this Barrier Washer Extractor Mahcinne is as follows
A This Washing Machine has Brrier wall two doors design that it seperate soiled and clean side for anti-contamintion Enviroment (Perfect for cleanroom and healthcare laundry
B This Barrier Washing Machine has automatic inner Drum Positioning stops that the drum will stop ergonomic loading and unloading position
C Parts of this sanitary washing machine touch water is made of ss304 stainless steel
D Branded Frequency inverter drive allows variable speed setting and this invert will protect the motor of the sanitary washing machine
E Electro-polished drum gives maximum protection to wash items
F Spring and Shock absorber suspension system ensure quiet and smooth extraction
G Patented security key design insure inner door of drum is always locked before machine operation
H User freindly touch screen computer in English
I Standard cold and hot water inlet valves and on drain valve
J Direct steam injection heating system and electricity heated system is able to be built in
K Automatic soapbox with three Compartments is able to be connected to liquid chemical pump system ,if you need more chemical cups ,please send us the request ,this is able to customize
L Sight glass to vier the inner drum
M Saftey door interlock system to protect the washing machine's operator
N Out of balance switch form machine protection in case of too much shaking during extracting
Package of hospital medical auto hygiene 50kg industrial barrier washer extractor machine
Model | BW20 | BW30 | BW50 | BW100 |
Maximum Capacity kg | 20 | 30 | 50 | 100 |
Inner Drum D×L mm | Φ730×490 | Φ900× 500 | φ970×720 | Φ 1200×890 |
Motor Power kw | 2.2 | 4 | 5.5 | 11 |
Washing Speed rpm | 35 | 35 | 35 | 32 |
Rotation rpm | 70 | 70 | 70 | 65 |
Extracting Rotation rpm | 440 | 400 | 370 | 350 |
Fast Speed Rotation rpm | 920 | 800 | 750 | 750 |
Steam Inlet mm | DN20 | DN20 | DN20 | DN25 |
Water Inlet mm | DN40 | DN40 | DN40 | DN50 |
Drain mm | Φ89 | Φ89 | Φ89 | Φ 140 |
Water Pressure Mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
Steam Pressure Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air compressor Mpa | 0.4-0.5 | 0.4-0.56 | 0.4-0.5 | 0.4-0.5 |
Water Consumption kg | 300 | 450 | 700 | 1650 |
Steam Consumption kg | 15 | 25 | 45 | 50 |
Electricity Heating Power Kw | 18 | 24 | 36 | 48 |
Overall Dimension (Front Back) mm | 1250 (1300) | 1400 (1450) | 1500 (1550) | 1720 (1770) |
Overall Dimension (Left Right) mm | 1360 (1440) | 1370 (1450) | 1640 (1720) | 1810 (1890) |
Overall Dimension (Height) mm | 1690 (1840) | 1800 (1950) | 1880 (2030) | 2150 (2300) |
Weight kg | 800 | 1140 | 2000 | 3000 |
Power Supply V/Pn/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Package of hospital medical auto hygiene 50kg industrial barrier washer extractor machine
Hospital Patient Uniform Sanitary Barrier Washing Machine 30kgs 50KGS 100KGS
This is the best Sanitary Barrier washing machine for hospital laundry system
Character of this Barrier Washer Extractor Mahcinne is as follows
A This Washing Machine has Brrier wall two doors design that it seperate soiled and clean side for anti-contamintion Enviroment (Perfect for cleanroom and healthcare laundry
B This Barrier Washing Machine has automatic inner Drum Positioning stops that the drum will stop ergonomic loading and unloading position
C Parts of this sanitary washing machine touch water is made of ss304 stainless steel
D Branded Frequency inverter drive allows variable speed setting and this invert will protect the motor of the sanitary washing machine
E Electro-polished drum gives maximum protection to wash items
F Spring and Shock absorber suspension system ensure quiet and smooth extraction
G Patented security key design insure inner door of drum is always locked before machine operation
H User freindly touch screen computer in English
I Standard cold and hot water inlet valves and on drain valve
J Direct steam injection heating system and electricity heated system is able to be built in
K Automatic soapbox with three Compartments is able to be connected to liquid chemical pump system ,if you need more chemical cups ,please send us the request ,this is able to customize
L Sight glass to vier the inner drum
M Saftey door interlock system to protect the washing machine's operator
N Out of balance switch form machine protection in case of too much shaking during extracting
Package of hospital medical auto hygiene 50kg industrial barrier washer extractor machine
Model | BW20 | BW30 | BW50 | BW100 |
Maximum Capacity kg | 20 | 30 | 50 | 100 |
Inner Drum D×L mm | Φ730×490 | Φ900× 500 | φ970×720 | Φ 1200×890 |
Motor Power kw | 2.2 | 4 | 5.5 | 11 |
Washing Speed rpm | 35 | 35 | 35 | 32 |
Rotation rpm | 70 | 70 | 70 | 65 |
Extracting Rotation rpm | 440 | 400 | 370 | 350 |
Fast Speed Rotation rpm | 920 | 800 | 750 | 750 |
Steam Inlet mm | DN20 | DN20 | DN20 | DN25 |
Water Inlet mm | DN40 | DN40 | DN40 | DN50 |
Drain mm | Φ89 | Φ89 | Φ89 | Φ 140 |
Water Pressure Mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
Steam Pressure Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air compressor Mpa | 0.4-0.5 | 0.4-0.56 | 0.4-0.5 | 0.4-0.5 |
Water Consumption kg | 300 | 450 | 700 | 1650 |
Steam Consumption kg | 15 | 25 | 45 | 50 |
Electricity Heating Power Kw | 18 | 24 | 36 | 48 |
Overall Dimension (Front Back) mm | 1250 (1300) | 1400 (1450) | 1500 (1550) | 1720 (1770) |
Overall Dimension (Left Right) mm | 1360 (1440) | 1370 (1450) | 1640 (1720) | 1810 (1890) |
Overall Dimension (Height) mm | 1690 (1840) | 1800 (1950) | 1880 (2030) | 2150 (2300) |
Weight kg | 800 | 1140 | 2000 | 3000 |
Power Supply V/Pn/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Package of hospital medical auto hygiene 50kg industrial barrier washer extractor machine
hospital medical auto hygiene 50kg industrial barrier washer extractor machine
Model | BW20 | BW30 | BW50 | BW100 |
Maximum Capacity kg | 20 | 30 | 50 | 100 |
Inner Drum D×L mm | Φ730×490 | Φ900× 500 | φ970×720 | Φ 1200×890 |
Motor Power kw | 2.2 | 4 | 5.5 | 11 |
Washing Speed rpm | 35 | 35 | 35 | 32 |
Rotation rpm | 70 | 70 | 70 | 65 |
Extracting Rotation rpm | 440 | 400 | 370 | 350 |
Fast Speed Rotation rpm | 920 | 800 | 750 | 750 |
Steam Inlet mm | DN20 | DN20 | DN20 | DN25 |
Water Inlet mm | DN40 | DN40 | DN40 | DN50 |
Drain mm | Φ89 | Φ89 | Φ89 | Φ 140 |
Water Pressure Mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
Steam Pressure Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air compressor Mpa | 0.4-0.5 | 0.4-0.56 | 0.4-0.5 | 0.4-0.5 |
Water Consumption kg | 300 | 450 | 700 | 1650 |
Steam Consumption kg | 15 | 25 | 45 | 50 |
Electricity Heating Power Kw | 18 | 24 | 36 | 48 |
Overall Dimension (Front Back) mm | 1250 (1300) | 1400 (1450) | 1500 (1550) | 1720 (1770) |
Overall Dimension (Left Right) mm | 1360 (1440) | 1370 (1450) | 1640 (1720) | 1810 (1890) |
Overall Dimension (Height) mm | 1690 (1840) | 1800 (1950) | 1880 (2030) | 2150 (2300) |
Weight kg | 800 | 1140 | 2000 | 3000 |
Power Supply V/Pn/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
hospital medical auto hygiene 50kg industrial barrier washer extractor machine
Model | BW20 | BW30 | BW50 | BW100 |
Maximum Capacity kg | 20 | 30 | 50 | 100 |
Inner Drum D×L mm | Φ730×490 | Φ900× 500 | φ970×720 | Φ 1200×890 |
Motor Power kw | 2.2 | 4 | 5.5 | 11 |
Washing Speed rpm | 35 | 35 | 35 | 32 |
Rotation rpm | 70 | 70 | 70 | 65 |
Extracting Rotation rpm | 440 | 400 | 370 | 350 |
Fast Speed Rotation rpm | 920 | 800 | 750 | 750 |
Steam Inlet mm | DN20 | DN20 | DN20 | DN25 |
Water Inlet mm | DN40 | DN40 | DN40 | DN50 |
Drain mm | Φ89 | Φ89 | Φ89 | Φ 140 |
Water Pressure Mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
Steam Pressure Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air compressor Mpa | 0.4-0.5 | 0.4-0.56 | 0.4-0.5 | 0.4-0.5 |
Water Consumption kg | 300 | 450 | 700 | 1650 |
Steam Consumption kg | 15 | 25 | 45 | 50 |
Electricity Heating Power Kw | 18 | 24 | 36 | 48 |
Overall Dimension (Front Back) mm | 1250 (1300) | 1400 (1450) | 1500 (1550) | 1720 (1770) |
Overall Dimension (Left Right) mm | 1360 (1440) | 1370 (1450) | 1640 (1720) | 1810 (1890) |
Overall Dimension (Height) mm | 1690 (1840) | 1800 (1950) | 1880 (2030) | 2150 (2300) |
Weight kg | 800 | 1140 | 2000 | 3000 |
Power Supply V/Pn/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Industrial drying machine is a kind of equipment that is dried by hot air, which can dry wool, cotton clothes, bed sheets and quilt covers
1. It adopts computer automatic control, and can configure different drying temperature and drying time according to drying requirements to realize automatic drying.
2 The inner drum is made of bright stainless steel with excellent heat resistance, the inner wall is smooth, and the wear of clothes is reduced
3 Equipped with a high-efficiency radiator and a reasonable air duct, so that the hot air directly contacts the clothes, which greatly improves the drying efficiency and saves energy.
4 There are various models such as external steam radiator or electric heating radiator, or natural gas radiator to choose from