Jiangsu Sunflower Machinery Co,.ltd
Availability: | |
---|---|
Quantity: | |
XGQ-50F
SUNFLOWER
Laundry Machine 100kg-CE&ISO9001
And the introduction of this washer extractor is as follows
Drum stainless steel
Body stainless steel
LED display, Programmable operating panel, with manual over rides
Fully automatic
Front loaded
100kg Maximum capacity
Automatic balance
Soft mounted
Customers will appreciate the large LED display that leads the user through the washing process.
The new XGQ-F series washer-extractors are available in 15kg, 20kg, 25kg, 30kg, 50kg, 70kg, 100 kg and 120kg
The specification of 100kg washer extractor is as follows
Model | XGQ-15F | XGQ-20F | XGQ-25 | XGQ-30F | XGQ-50F | XGQ-70F | XGQ-100F |
Rated capacity | 15KG | 20KG | 25 | 30kg | 50kg | 70kg | 100kg |
Drum dimension | 380*650 | 700*500 | 800*500 | 900×470 | 1080×600 | 1080*720mm | 1200×840 |
Motor power | 1.5kw | 2.2kw | 3.7kw | 3kw | 4kw | 5.5kw | 7.5kw |
Rotation | 40rpm-800rpm | 40rpm-800rpm | 40rpm-800rpm | 40rpm-800rpm | 38rpm-720rpm | 84rpm-650rpm | 33rpm-650rpm |
Inventor power | 1.5kw | 2.2 kw | 4 kw | 3 kw | 4kw | 5.5 | 11 kw |
Electricity heating power | 6 kw | 12 kw | 22 kw | 24 kw | 36 kw | --------- | ------------- |
Water inlet | 0.6 | 1’ | 11/2” | 11/2” | 3/2’ | 3/2’’ | 11/2” |
Steam inlet | 0.6 | 1/2’ | 3/4” | 3/4” | 1” | 1’ | 1” |
Chemicals inlet | 0.6 | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | |
Overall dimension | 1100*970*1420 | 1130*1000*1420 | 1230*1260*1700 | 1350*1340*1700 | 1820*1500*1600 | 1850*1500*1720 | 1600*1870*2000 |
Weight | 450kg | 500kg | 890kg | 890kg | 1500kg | 2500kg | 2800kg |
Laundry Machine 100kg-CE&ISO9001
And the introduction of this washer extractor is as follows
Drum stainless steel
Body stainless steel
LED display, Programmable operating panel, with manual over rides
Fully automatic
Front loaded
100kg Maximum capacity
Automatic balance
Soft mounted
Customers will appreciate the large LED display that leads the user through the washing process.
The new XGQ-F series washer-extractors are available in 15kg, 20kg, 25kg, 30kg, 50kg, 70kg, 100 kg and 120kg
The specification of 100kg washer extractor is as follows
Model | XGQ-15F | XGQ-20F | XGQ-25 | XGQ-30F | XGQ-50F | XGQ-70F | XGQ-100F |
Rated capacity | 15KG | 20KG | 25 | 30kg | 50kg | 70kg | 100kg |
Drum dimension | 380*650 | 700*500 | 800*500 | 900×470 | 1080×600 | 1080*720mm | 1200×840 |
Motor power | 1.5kw | 2.2kw | 3.7kw | 3kw | 4kw | 5.5kw | 7.5kw |
Rotation | 40rpm-800rpm | 40rpm-800rpm | 40rpm-800rpm | 40rpm-800rpm | 38rpm-720rpm | 84rpm-650rpm | 33rpm-650rpm |
Inventor power | 1.5kw | 2.2 kw | 4 kw | 3 kw | 4kw | 5.5 | 11 kw |
Electricity heating power | 6 kw | 12 kw | 22 kw | 24 kw | 36 kw | --------- | ------------- |
Water inlet | 0.6 | 1’ | 11/2” | 11/2” | 3/2’ | 3/2’’ | 11/2” |
Steam inlet | 0.6 | 1/2’ | 3/4” | 3/4” | 1” | 1’ | 1” |
Chemicals inlet | 0.6 | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | |
Overall dimension | 1100*970*1420 | 1130*1000*1420 | 1230*1260*1700 | 1350*1340*1700 | 1820*1500*1600 | 1850*1500*1720 | 1600*1870*2000 |
Weight | 450kg | 500kg | 890kg | 890kg | 1500kg | 2500kg | 2800kg |
Model XGQXGQ-
Model | XGQ-15F | XGQ-20F | XGQ-25 | XGQ-30F | XGQ-50F | XGQ-70F | XGQ-100F |
Rated capacity | 15KG | 20KG | 25 | 30kg | 50kg | 70kg | 100kg |
Drum dimension | 380*650 | 700*500 | 800*500 | 900×470 | 1080×600 | 1080*720mm | 1200×840 |
Motor power | 1.5kw | 2.2kw | 3.7kw | 3kw | 4kw | 5.5kw | 7.5kw |
Rotation | 40rpm-800rpm | 40rpm-800rpm | 40rpm-800rpm | 40rpm-800rpm | 38rpm-720rpm | 84rpm-650rpm | 33rpm-650rpm |
Inventor power | 1.5kw | 2.2 kw | 4 kw | 3 kw | 4kw | 5.5 | 11 kw |
Electricity heating power | 6 kw | 12 kw | 22 kw | 24 kw | 36 kw | --------- | ------------- |
Water inlet | 0.6 | 1’ | 11/2” | 11/2” | 3/2’ | 3/2’’ | 11/2” |
Steam inlet | 0.6 | 1/2’ | 3/4” | 3/4” | 1” | 1’ | 1” |
Chemicals inlet | 0.6 | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | |
Overall dimension | 1100*970*1420 | 1130*1000*1420 | 1230*1260*1700 | 1350*1340*1700 | 1820*1500*1600 | 1850*1500*1720 | 1600*1870*2000 |
Weight | 450kg | 500kg | 890kg | 890kg | 1500kg | 2500kg | 2800kg |
20F XGQ-25XGQ-30FXGQ-50FXGQ-70F XGQ-10
Model XGQXGQ-
Model | XGQ-15F | XGQ-20F | XGQ-25 | XGQ-30F | XGQ-50F | XGQ-70F | XGQ-100F |
Rated capacity | 15KG | 20KG | 25 | 30kg | 50kg | 70kg | 100kg |
Drum dimension | 380*650 | 700*500 | 800*500 | 900×470 | 1080×600 | 1080*720mm | 1200×840 |
Motor power | 1.5kw | 2.2kw | 3.7kw | 3kw | 4kw | 5.5kw | 7.5kw |
Rotation | 40rpm-800rpm | 40rpm-800rpm | 40rpm-800rpm | 40rpm-800rpm | 38rpm-720rpm | 84rpm-650rpm | 33rpm-650rpm |
Inventor power | 1.5kw | 2.2 kw | 4 kw | 3 kw | 4kw | 5.5 | 11 kw |
Electricity heating power | 6 kw | 12 kw | 22 kw | 24 kw | 36 kw | --------- | ------------- |
Water inlet | 0.6 | 1’ | 11/2” | 11/2” | 3/2’ | 3/2’’ | 11/2” |
Steam inlet | 0.6 | 1/2’ | 3/4” | 3/4” | 1” | 1’ | 1” |
Chemicals inlet | 0.6 | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | |
Overall dimension | 1100*970*1420 | 1130*1000*1420 | 1230*1260*1700 | 1350*1340*1700 | 1820*1500*1600 | 1850*1500*1720 | 1600*1870*2000 |
Weight | 450kg | 500kg | 890kg | 890kg | 1500kg | 2500kg | 2800kg |
20F XGQ-25XGQ-30FXGQ-50FXGQ-70F XGQ-10
Industrial drying machine is a kind of equipment that is dried by hot air, which can dry wool, cotton clothes, bed sheets and quilt covers
1. It adopts computer automatic control, and can configure different drying temperature and drying time according to drying requirements to realize automatic drying.
2 The inner drum is made of bright stainless steel with excellent heat resistance, the inner wall is smooth, and the wear of clothes is reduced
3 Equipped with a high-efficiency radiator and a reasonable air duct, so that the hot air directly contacts the clothes, which greatly improves the drying efficiency and saves energy.
4 There are various models such as external steam radiator or electric heating radiator, or natural gas radiator to choose from
Five elements teach you how to choose hotel washing equipment
The Determining Factors Affecting The Hotel's Self Built Laundry Room
The wine tourism washing market is recovering, how should the washing equipment be maintained?
Industry Exchange | Hygiene and Disinfection Suggestions for Hotel Linen Washing