google-site-verification: googlef1f039c3a1e981fc.html
Jiangsu Sunflower Machinery Co,.ltd
Availability: | |
---|---|
Quantity: | |
XGQ-150F
SUNFLOWER
84502012
150KGS WASHER EXTRACTOR
model | XG0-150F |
Rated capacity (on load) kg | 150 |
Liner D×L mm | Ø1482*997 Ø1470*886 |
Laundry tub D*L | Ø1560*1080 |
Motor power kw | 22 |
Washing speed rpm | 32 |
Uniform speed rpm | 65 |
Medium speed dehydration speed rpm | 350 |
High speed dehydration speed, rpm | 700 |
Yanqi pipe diameter mm | DN32 |
Diameter of cold and hot water pipe mm | DN50 |
Outer diameter of drain pipe m | DN125*2 |
Water inlet pressure Mpa | 0.2-0.3 |
Steam pressure Mpa | 0.4-0.6 |
Compressed air pressure Mpa | 0.4-0.5 |
Water consumption per vehicle kg | About2000 |
Standard washing time min | 45 |
Gas consumption per vehicle kg | 80 |
Spare air compressor ㎥/min | 0.13 |
Power three-phase four-wire system m㎡ | 10 |
Discharge method | The material can be tilted, and the tilting angle is less than 15 degrees |
Dimensions (W*D*H) mm | 2070*2450*2300 |
The weight of the whole machine is about kg | 4500 |
Power V/Pn/Hz | 380/220 3+1 50 |
1. The high-power steam radiator is made of copper tube and aluminum sheet. Fully enclosed safety cover with wheels to ensure safety.
2. The high-power fan matches the high-power heater, and the power considers energy saving.
150KGS WASHER EXTRACTOR
model | XG0-150F |
Rated capacity (on load) kg | 150 |
Liner D×L mm | Ø1482*997 Ø1470*886 |
Laundry tub D*L | Ø1560*1080 |
Motor power kw | 22 |
Washing speed rpm | 32 |
Uniform speed rpm | 65 |
Medium speed dehydration speed rpm | 350 |
High speed dehydration speed, rpm | 700 |
Yanqi pipe diameter mm | DN32 |
Diameter of cold and hot water pipe mm | DN50 |
Outer diameter of drain pipe m | DN125*2 |
Water inlet pressure Mpa | 0.2-0.3 |
Steam pressure Mpa | 0.4-0.6 |
Compressed air pressure Mpa | 0.4-0.5 |
Water consumption per vehicle kg | About2000 |
Standard washing time min | 45 |
Gas consumption per vehicle kg | 80 |
Spare air compressor ㎥/min | 0.13 |
Power three-phase four-wire system m㎡ | 10 |
Discharge method | The material can be tilted, and the tilting angle is less than 15 degrees |
Dimensions (W*D*H) mm | 2070*2450*2300 |
The weight of the whole machine is about kg | 4500 |
Power V/Pn/Hz | 380/220 3+1 50 |
1. The high-power steam radiator is made of copper tube and aluminum sheet. Fully enclosed safety cover with wheels to ensure safety.
2. The high-power fan matches the high-power heater, and the power considers energy saving.
Item | Name | Specification |
1 | Washer Extractor Type | Vertical Type Front Loaded with one door Steam heated or Built In Electricity heater |
2 | Operation panel and Programs | Programable Operation panel with unlimited programs brand Pump |
3 | Rated Capacity (Wet )KG | 50KGS-55KGS |
4 | Washing Drum , Inner dru and shell | Stainless steel SS304 |
5 | Shell Thickness | δ1.2 |
6 | Washing Chamber thickness | δ2.0 |
7 | Inner Drum thickness | Δ2.0 |
8 | Drum size DÍL mm | φ1080Í610 (550L ) |
9 | Shock reducing system | Shock absrober and 4 spring |
10 | Motor | Ford Frequency motors 5.5kw |
11 | Bearing | TWB 22222-22220 |
12 | Invert | Invert 7.5kw |
13 | Water consumption (kg/1 time wash hand 2 times bleaching ) | 500 |
14 | Steam consumption | 50KG |
15 | Electricity consumption Kw.H | 3KW(Electricity heating power 24kw) |
16 | Washing /Balancing speed rpm | 30/60 |
17 | Middle/High extract speed | 350/700 |
18 | Steam port size and water inlet port size | DN25-DN40 |
19 | Overall Dimension (WÍLÍHmm) | 1560X1780X1880 |
20 | Main power line | 2.5-16平方(3+1) |
21 | Weight | 2000KG |
Item | Name | Specification |
1 | Washer Extractor Type | Vertical Type Front Loaded with one door Steam heated or Built In Electricity heater |
2 | Operation panel and Programs | Programable Operation panel with unlimited programs brand Pump |
3 | Rated Capacity (Wet )KG | 50KGS-55KGS |
4 | Washing Drum , Inner dru and shell | Stainless steel SS304 |
5 | Shell Thickness | δ1.2 |
6 | Washing Chamber thickness | δ2.0 |
7 | Inner Drum thickness | Δ2.0 |
8 | Drum size DÍL mm | φ1080Í610 (550L ) |
9 | Shock reducing system | Shock absrober and 4 spring |
10 | Motor | Ford Frequency motors 5.5kw |
11 | Bearing | TWB 22222-22220 |
12 | Invert | Invert 7.5kw |
13 | Water consumption (kg/1 time wash hand 2 times bleaching ) | 500 |
14 | Steam consumption | 50KG |
15 | Electricity consumption Kw.H | 3KW(Electricity heating power 24kw) |
16 | Washing /Balancing speed rpm | 30/60 |
17 | Middle/High extract speed | 350/700 |
18 | Steam port size and water inlet port size | DN25-DN40 |
19 | Overall Dimension (WÍLÍHmm) | 1560X1780X1880 |
20 | Main power line | 2.5-16平方(3+1) |
21 | Weight | 2000KG |
Industrial drying machine is a kind of equipment that is dried by hot air, which can dry wool, cotton clothes, bed sheets and quilt covers
1. It adopts computer automatic control, and can configure different drying temperature and drying time according to drying requirements to realize automatic drying.
2 The inner drum is made of bright stainless steel with excellent heat resistance, the inner wall is smooth, and the wear of clothes is reduced
3 Equipped with a high-efficiency radiator and a reasonable air duct, so that the hot air directly contacts the clothes, which greatly improves the drying efficiency and saves energy.
4 There are various models such as external steam radiator or electric heating radiator, or natural gas radiator to choose from