Jiangsu Sunflower Machinery Co,.ltd
Availability: | |
---|---|
Quantity: | |
BW-15D | BW-30D | BW-50D | |
Rated Washing Capacity | 15kg | 30kg | 50kg |
Rated Drying Capacity | 8ka | 15kg | 30kg |
Basket Volume | 157L | 300 | 509L |
Basket Diameter x Depth | 600mm×574mm | 500mm x600mm | 1087mmx570mm |
Wash Compartment | 1 | 1 | 1 |
Inner Door Opening | 330mmx474mm | 390mmx530mm | 410mmx510mm |
Drive Motor | 2.2% | 4ew | 5.5kw |
inverter | 3.7%W | 5.5kw | 7.5kw |
Fan Motor | 0,25kW | D.55kW | 0.56kW |
Width | 1220mm | 420mm | 1380mm |
Depth | 900mm | 4100mm | 1500mm |
Height | 2250mm | 2380mm | 2780mm |
Parttion Wall Width | 1220mm | 1320mm | 1380mm |
Parttion Well Height | 1580mm | 1820mm | 2280mm |
Net Weight | 1200kg | 1550kg | 2500kg |
Cold Water inlet | DN20 | DN25 | DN25 |
Hot Water inlet | DN20 | ON25 | DN25 |
Drain Outlet | DN6 | PN0 | DN60 |
Steam inlet | DN25 | N25 | DN25 |
Air inlet | 580mmx255mm | 500mm345mm | 500mmx720mm |
Air Outlet | 85mmx.66mm | 115mm×200mm | 3180mm |
Compressed Air inlet | 9mm | 28mm | D8mrm |
Features and Benefits
A. 2 in 1 machine complete wash, extract and dry operation automatically for small batch sampling
B. Barrier wall two doors design separate loading and unloading side for anti-contamination environment
C. Builtin dryer function with HEPA filter for dry to dry operation saving space and loading operation from washer to dryer ensure most accurate sampling result
D. Parts in contact with water and drying ducts made of SS316L stainless steel withstand RO,DI and EDI water
E. Automatic inner drum positioning stops the drum at ergonomic loading and unloading position
F. Electro-polished drum gives maximum protection to gloves
G. Frequency inverter drive allows variable speed setting
BW-15D | BW-30D | BW-50D | |
Rated Washing Capacity | 15kg | 30kg | 50kg |
Rated Drying Capacity | 8ka | 15kg | 30kg |
Basket Volume | 157L | 300 | 509L |
Basket Diameter x Depth | 600mm×574mm | 500mm x600mm | 1087mmx570mm |
Wash Compartment | 1 | 1 | 1 |
Inner Door Opening | 330mmx474mm | 390mmx530mm | 410mmx510mm |
Drive Motor | 2.2% | 4ew | 5.5kw |
inverter | 3.7%W | 5.5kw | 7.5kw |
Fan Motor | 0,25kW | D.55kW | 0.56kW |
Width | 1220mm | 420mm | 1380mm |
Depth | 900mm | 4100mm | 1500mm |
Height | 2250mm | 2380mm | 2780mm |
Parttion Wall Width | 1220mm | 1320mm | 1380mm |
Parttion Well Height | 1580mm | 1820mm | 2280mm |
Net Weight | 1200kg | 1550kg | 2500kg |
Cold Water inlet | DN20 | DN25 | DN25 |
Hot Water inlet | DN20 | ON25 | DN25 |
Drain Outlet | DN6 | PN0 | DN60 |
Steam inlet | DN25 | N25 | DN25 |
Air inlet | 580mmx255mm | 500mm345mm | 500mmx720mm |
Air Outlet | 85mmx.66mm | 115mm×200mm | 3180mm |
Compressed Air inlet | 9mm | 28mm | D8mrm |
Features and Benefits
A. 2 in 1 machine complete wash, extract and dry operation automatically for small batch sampling
B. Barrier wall two doors design separate loading and unloading side for anti-contamination environment
C. Builtin dryer function with HEPA filter for dry to dry operation saving space and loading operation from washer to dryer ensure most accurate sampling result
D. Parts in contact with water and drying ducts made of SS316L stainless steel withstand RO,DI and EDI water
E. Automatic inner drum positioning stops the drum at ergonomic loading and unloading position
F. Electro-polished drum gives maximum protection to gloves
G. Frequency inverter drive allows variable speed setting
Model | BM30 | BM50 | BM70 | BM100 | |
Rated Capcity (kg) | 30 | 50 | 70 | 100 | |
Drum | Diameter(mm) | Φ800 | Φ900 | Φ1060 | Φ1200 |
Depth (mm) | 600 | 800 | 800 | 1220 | |
Volume (L) | 301 | 508 | 706 | 1000(washing drum can be seperated into two parts ) | |
Heated by | Electricity | STEAM | Steam | ||
G-FORCE | 440 | 320 | 360 | 380 | |
Power (V/Hz) | 380v | ||||
Motor (kw) | 4 | 5.5 | 7.5 | 11 | |
Inventor Power (kw) | 5.5 | 5.5 | 11 | 15 | |
Pipe Port | Water | 50 | 25 | 40 | 40 |
Steam | 70 | 25 | 25 | 25 | |
Water Exhaust | 80 | 40 | |||
Air Compress (MPa) | |||||
Water Consumption (kg) | 1000 | 1200 | 1250 | 1800 | |
Electricity Consumption (kwh) | 2.1 | 2.1 | 2.8 | 2.8 | |
Over all Dimension (l*w*h) (mm) | 15400*1480*1650 | 1710*1590*1715 | 1750*1770*1945 | 1810*1950*2165 | |
Weight (kg) | 1900 | 1900 | 2500 | 2900 |
Model | BM30 | BM50 | BM70 | BM100 | |
Rated Capcity (kg) | 30 | 50 | 70 | 100 | |
Drum | Diameter(mm) | Φ800 | Φ900 | Φ1060 | Φ1200 |
Depth (mm) | 600 | 800 | 800 | 1220 | |
Volume (L) | 301 | 508 | 706 | 1000(washing drum can be seperated into two parts ) | |
Heated by | Electricity | STEAM | Steam | ||
G-FORCE | 440 | 320 | 360 | 380 | |
Power (V/Hz) | 380v | ||||
Motor (kw) | 4 | 5.5 | 7.5 | 11 | |
Inventor Power (kw) | 5.5 | 5.5 | 11 | 15 | |
Pipe Port | Water | 50 | 25 | 40 | 40 |
Steam | 70 | 25 | 25 | 25 | |
Water Exhaust | 80 | 40 | |||
Air Compress (MPa) | |||||
Water Consumption (kg) | 1000 | 1200 | 1250 | 1800 | |
Electricity Consumption (kwh) | 2.1 | 2.1 | 2.8 | 2.8 | |
Over all Dimension (l*w*h) (mm) | 15400*1480*1650 | 1710*1590*1715 | 1750*1770*1945 | 1810*1950*2165 | |
Weight (kg) | 1900 | 1900 | 2500 | 2900 |
Industrial drying machine is a kind of equipment that is dried by hot air, which can dry wool, cotton clothes, bed sheets and quilt covers
1. It adopts computer automatic control, and can configure different drying temperature and drying time according to drying requirements to realize automatic drying.
2 The inner drum is made of bright stainless steel with excellent heat resistance, the inner wall is smooth, and the wear of clothes is reduced
3 Equipped with a high-efficiency radiator and a reasonable air duct, so that the hot air directly contacts the clothes, which greatly improves the drying efficiency and saves energy.
4 There are various models such as external steam radiator or electric heating radiator, or natural gas radiator to choose from