Jiangsu Sunflower Machinery Co,.ltd
Availability: | |
---|---|
Quantity: | |
Character of Hygienic Barrier Washer Extractir from taizhou haifeng machinery manufacturing co,.ltd is as follows
A. With Programmable Controlled system and With LCD hand touch screen offering freindly interface
BThis Sanitary Washing machine has stainless steel ss304 structure,which touch water will be made by stainless steel
The drums has mirror polished surface ,it will stop damage of fabric causing by machinery G-Force
C This Barrier washer extractor has speed variator to control high speed extracting
D 30kg barrier washer extractor 's washing drum cannot be sperated in too two rooms ,but its two doors system
will efficiently stop clean medical garments being effected by dirty hosptial medical garments
E This Hosptial Barrier washer extractor is able to be heated by steam or it has built-in electricity heater
30kg Barrier washer extractor 's specification is as follows
Model BM-30
Rated capacity(kg): 30kg
Drum capacity(L): 300L
Motor power(kw): 4KW
Inventor power:4kw
Washing rotation (rpm): 30rpm-35rpm
Dewatering rotation (rpm): 750rpm to 850rpm
Steam pressure (Mpa): 0.4-0.5
Overall dimensions(mm): 1540*1480*1650
Weight(kg): 1900kgs
Our products are ISO9001 & CE certified.
Terms of payment: T/T/LC
model | BW30 | BW50 | |
rated capcity (kg) | 30 | 50 | |
drum | diameter(mm) | Φ800 | Φ900 |
depth (mm) | 600 | 800 | |
volume (L) | 301 | 508 | |
heated by | Electric/Steam | Electric/STEAM | |
G-FORCE | 320 | 320 | |
power (V/Hz) | 380 | ||
motor (kw) | 4 | 5.5 | |
inventor power (kw) | 5.5 | 7.5 | |
pipe port | water | 25 | 25 |
steam | 25 | 25 | |
water exhaust | 980 | 980 | |
air compress (MPa) | |||
water consumption (kg) | 1000 | 1200 | |
electricity consumption (kwh) | 1.5 | 2.1 | |
over all dimension (l*w*h) (mm) | 1540*1480*1650 | 1710*1590*1715 | |
weight (kg) | 1500 | 1900 |
Character of Hygienic Barrier Washer Extractir from taizhou haifeng machinery manufacturing co,.ltd is as follows
A. With Programmable Controlled system and With LCD hand touch screen offering freindly interface
BThis Sanitary Washing machine has stainless steel ss304 structure,which touch water will be made by stainless steel
The drums has mirror polished surface ,it will stop damage of fabric causing by machinery G-Force
C This Barrier washer extractor has speed variator to control high speed extracting
D 30kg barrier washer extractor 's washing drum cannot be sperated in too two rooms ,but its two doors system
will efficiently stop clean medical garments being effected by dirty hosptial medical garments
E This Hosptial Barrier washer extractor is able to be heated by steam or it has built-in electricity heater
30kg Barrier washer extractor 's specification is as follows
Model BM-30
Rated capacity(kg): 30kg
Drum capacity(L): 300L
Motor power(kw): 4KW
Inventor power:4kw
Washing rotation (rpm): 30rpm-35rpm
Dewatering rotation (rpm): 750rpm to 850rpm
Steam pressure (Mpa): 0.4-0.5
Overall dimensions(mm): 1540*1480*1650
Weight(kg): 1900kgs
Our products are ISO9001 & CE certified.
Terms of payment: T/T/LC
model | BW30 | BW50 | |
rated capcity (kg) | 30 | 50 | |
drum | diameter(mm) | Φ800 | Φ900 |
depth (mm) | 600 | 800 | |
volume (L) | 301 | 508 | |
heated by | Electric/Steam | Electric/STEAM | |
G-FORCE | 320 | 320 | |
power (V/Hz) | 380 | ||
motor (kw) | 4 | 5.5 | |
inventor power (kw) | 5.5 | 7.5 | |
pipe port | water | 25 | 25 |
steam | 25 | 25 | |
water exhaust | 980 | 980 | |
air compress (MPa) | |||
water consumption (kg) | 1000 | 1200 | |
electricity consumption (kwh) | 1.5 | 2.1 | |
over all dimension (l*w*h) (mm) | 1540*1480*1650 | 1710*1590*1715 | |
weight (kg) | 1500 | 1900 |
Model | BM30 | BM50 | BM70 | BM100 | |
Rated Capcity (kg) | 30 | 50 | 70 | 100 | |
Drum | Diameter(mm) | Φ800 | Φ900 | Φ1060 | Φ1200 |
Depth (mm) | 600 | 800 | 800 | 1220 | |
Volume (L) | 301 | 508 | 706 | 1000(washing drum can be seperated into two parts ) | |
Heated by | Electricity | STEAM | Steam | ||
G-FORCE | 440 | 320 | 360 | 380 | |
Power (V/Hz) | 380v | ||||
Motor (kw) | 4 | 5.5 | 7.5 | 11 | |
Inventor Power (kw) | 5.5 | 5.5 | 11 | 15 | |
Pipe Port | Water | 50 | 25 | 40 | 40 |
Steam | 70 | 25 | 25 | 25 | |
Water Exhaust | 80 | 40 | |||
Air Compress (MPa) | |||||
Water Consumption (kg) | 1000 | 1200 | 1250 | 1800 | |
Electricity Consumption (kwh) | 2.1 | 2.1 | 2.8 | 2.8 | |
Over all Dimension (l*w*h) (mm) | 15400*1480*1650 | 1710*1590*1715 | 1750*1770*1945 | 1810*1950*2165 | |
Weight (kg) | 1900 | 1900 | 2500 | 2900 |
Model | BM30 | BM50 | BM70 | BM100 | |
Rated Capcity (kg) | 30 | 50 | 70 | 100 | |
Drum | Diameter(mm) | Φ800 | Φ900 | Φ1060 | Φ1200 |
Depth (mm) | 600 | 800 | 800 | 1220 | |
Volume (L) | 301 | 508 | 706 | 1000(washing drum can be seperated into two parts ) | |
Heated by | Electricity | STEAM | Steam | ||
G-FORCE | 440 | 320 | 360 | 380 | |
Power (V/Hz) | 380v | ||||
Motor (kw) | 4 | 5.5 | 7.5 | 11 | |
Inventor Power (kw) | 5.5 | 5.5 | 11 | 15 | |
Pipe Port | Water | 50 | 25 | 40 | 40 |
Steam | 70 | 25 | 25 | 25 | |
Water Exhaust | 80 | 40 | |||
Air Compress (MPa) | |||||
Water Consumption (kg) | 1000 | 1200 | 1250 | 1800 | |
Electricity Consumption (kwh) | 2.1 | 2.1 | 2.8 | 2.8 | |
Over all Dimension (l*w*h) (mm) | 15400*1480*1650 | 1710*1590*1715 | 1750*1770*1945 | 1810*1950*2165 | |
Weight (kg) | 1900 | 1900 | 2500 | 2900 |
Industrial drying machine is a kind of equipment that is dried by hot air, which can dry wool, cotton clothes, bed sheets and quilt covers
1. It adopts computer automatic control, and can configure different drying temperature and drying time according to drying requirements to realize automatic drying.
2 The inner drum is made of bright stainless steel with excellent heat resistance, the inner wall is smooth, and the wear of clothes is reduced
3 Equipped with a high-efficiency radiator and a reasonable air duct, so that the hot air directly contacts the clothes, which greatly improves the drying efficiency and saves energy.
4 There are various models such as external steam radiator or electric heating radiator, or natural gas radiator to choose from