Jiangsu Sunflower Machinery Co,.ltd
Availability: | |
---|---|
Quantity: | |
BW30
Sunflower
84502012
Character of Hygienic Barrier Washer Extractir from taizhou haifeng machinery manufacturing co,.ltd is as follows
A. With Programmable Controlled system and With LCD hand touch screen offering freindly interface
BThis Sanitary Washing machine has stainless steel ss304 structure,which touch water will be made by stainless steel
The drums has mirror polished surface ,it will stop damage of fabric causing by machinery G-Force
C This Barrier washer extractor has speed variator to control high speed extracting
D 30kg barrier washer extractor 's washing drum cannot be sperated in too two rooms ,but its two doors system
will efficiently stop clean medical garments being effected by dirty hosptial medical garments
E This Hosptial Barrier washer extractor is able to be heated by steam or it has built-in electricity heater
30kg Barrier washer extractor 's specification is as follows
Model BM-30
Rated capacity(kg): 30kg
Drum capacity(L): 300L
Motor power(kw): 4KW
Inventor power:4kw
Washing rotation (rpm): 30rpm-35rpm
Dewatering rotation (rpm): 750rpm to 850rpm
Steam pressure (Mpa): 0.4-0.5
Overall dimensions(mm): 1540*1480*1650
Weight(kg): 1900kgs
Our products are ISO9001 & CE certified.
Terms of payment: T/T/LC
Model | BW20 | BW30 | BW50 | BW100 |
Maximum Capacity kg | 20 | 30 | 50 | 100 |
Inner Drum D×L mm | Φ730×490 | Φ900× 500 | φ970×720 | Φ 1200×890 |
Motor Power kw | 2.2 | 4 | 5.5 | 11 |
Washing Speed rpm | 35 | 35 | 35 | 32 |
Rotation rpm | 70 | 70 | 70 | 65 |
Extracting Rotation rpm | 440 | 400 | 370 | 350 |
Fast Speed Rotation rpm | 920 | 800 | 750 | 750 |
Steam Inlet mm | DN20 | DN20 | DN20 | DN25 |
Water Inlet mm | DN40 | DN40 | DN40 | DN50 |
Drain mm | Φ89 | Φ89 | Φ89 | Φ 140 |
Water Pressure Mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
Steam Pressure Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air compressor Mpa | 0.4-0.5 | 0.4-0.56 | 0.4-0.5 | 0.4-0.5 |
Water Consumption kg | 300 | 450 | 700 | 1650 |
Steam Consumption kg | 15 | 25 | 45 | 50 |
Electricity Heating Power Kw | 18 | 24 | 36 | 48 |
Overall Dimension (Front Back) mm | 1250 (1300) | 1400 (1450) | 1500 (1550) | 1720 (1770) |
Overall Dimension (Left Right) mm | 1360 (1440) | 1370 (1450) | 1640 (1720) | 1810 (1890) |
Overall Dimension (Height) mm | 1690 (1840) | 1800 (1950) | 1880 (2030) | 2150 (2300) |
Weight kg | 800 | 1140 | 2000 | 3000 |
Power Supply V/Pn/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Character of Hygienic Barrier Washer Extractir from taizhou haifeng machinery manufacturing co,.ltd is as follows
A. With Programmable Controlled system and With LCD hand touch screen offering freindly interface
BThis Sanitary Washing machine has stainless steel ss304 structure,which touch water will be made by stainless steel
The drums has mirror polished surface ,it will stop damage of fabric causing by machinery G-Force
C This Barrier washer extractor has speed variator to control high speed extracting
D 30kg barrier washer extractor 's washing drum cannot be sperated in too two rooms ,but its two doors system
will efficiently stop clean medical garments being effected by dirty hosptial medical garments
E This Hosptial Barrier washer extractor is able to be heated by steam or it has built-in electricity heater
30kg Barrier washer extractor 's specification is as follows
Model BM-30
Rated capacity(kg): 30kg
Drum capacity(L): 300L
Motor power(kw): 4KW
Inventor power:4kw
Washing rotation (rpm): 30rpm-35rpm
Dewatering rotation (rpm): 750rpm to 850rpm
Steam pressure (Mpa): 0.4-0.5
Overall dimensions(mm): 1540*1480*1650
Weight(kg): 1900kgs
Our products are ISO9001 & CE certified.
Terms of payment: T/T/LC
Model | BW20 | BW30 | BW50 | BW100 |
Maximum Capacity kg | 20 | 30 | 50 | 100 |
Inner Drum D×L mm | Φ730×490 | Φ900× 500 | φ970×720 | Φ 1200×890 |
Motor Power kw | 2.2 | 4 | 5.5 | 11 |
Washing Speed rpm | 35 | 35 | 35 | 32 |
Rotation rpm | 70 | 70 | 70 | 65 |
Extracting Rotation rpm | 440 | 400 | 370 | 350 |
Fast Speed Rotation rpm | 920 | 800 | 750 | 750 |
Steam Inlet mm | DN20 | DN20 | DN20 | DN25 |
Water Inlet mm | DN40 | DN40 | DN40 | DN50 |
Drain mm | Φ89 | Φ89 | Φ89 | Φ 140 |
Water Pressure Mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
Steam Pressure Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air compressor Mpa | 0.4-0.5 | 0.4-0.56 | 0.4-0.5 | 0.4-0.5 |
Water Consumption kg | 300 | 450 | 700 | 1650 |
Steam Consumption kg | 15 | 25 | 45 | 50 |
Electricity Heating Power Kw | 18 | 24 | 36 | 48 |
Overall Dimension (Front Back) mm | 1250 (1300) | 1400 (1450) | 1500 (1550) | 1720 (1770) |
Overall Dimension (Left Right) mm | 1360 (1440) | 1370 (1450) | 1640 (1720) | 1810 (1890) |
Overall Dimension (Height) mm | 1690 (1840) | 1800 (1950) | 1880 (2030) | 2150 (2300) |
Weight kg | 800 | 1140 | 2000 | 3000 |
Power Supply V/Pn/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Model | BW20 | BW30 | BW50 | BW100 |
Maximum Capacity kg | 20 | 30 | 50 | 100 |
Inner Drum D×L mm | Φ730×490 | Φ900× 500 | φ970×720 | Φ 1200×890 |
Motor Power kw | 2.2 | 4 | 5.5 | 11 |
Washing Speed rpm | 35 | 35 | 35 | 32 |
Rotation rpm | 70 | 70 | 70 | 65 |
Extracting Rotation rpm | 440 | 400 | 370 | 350 |
Fast Speed Rotation rpm | 920 | 800 | 750 | 750 |
Steam Inlet mm | DN20 | DN20 | DN20 | DN25 |
Water Inlet mm | DN40 | DN40 | DN40 | DN50 |
Drain mm | Φ89 | Φ89 | Φ89 | Φ 140 |
Water Pressure Mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
Steam Pressure Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air compressor Mpa | 0.4-0.5 | 0.4-0.56 | 0.4-0.5 | 0.4-0.5 |
Water Consumption kg | 300 | 450 | 700 | 1650 |
Steam Consumption kg | 15 | 25 | 45 | 50 |
Electricity Heating Power Kw | 18 | 24 | 36 | 48 |
Overall Dimension (Front Back) mm | 1250 (1300) | 1400 (1450) | 1500 (1550) | 1720 (1770) |
Overall Dimension (Left Right) mm | 1360 (1440) | 1370 (1450) | 1640 (1720) | 1810 (1890) |
Overall Dimension (Height) mm | 1690 (1840) | 1800 (1950) | 1880 (2030) | 2150 (2300) |
Weight kg | 800 | 1140 | 2000 | 3000 |
Power Supply V/Pn/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Model | BW20 | BW30 | BW50 | BW100 |
Maximum Capacity kg | 20 | 30 | 50 | 100 |
Inner Drum D×L mm | Φ730×490 | Φ900× 500 | φ970×720 | Φ 1200×890 |
Motor Power kw | 2.2 | 4 | 5.5 | 11 |
Washing Speed rpm | 35 | 35 | 35 | 32 |
Rotation rpm | 70 | 70 | 70 | 65 |
Extracting Rotation rpm | 440 | 400 | 370 | 350 |
Fast Speed Rotation rpm | 920 | 800 | 750 | 750 |
Steam Inlet mm | DN20 | DN20 | DN20 | DN25 |
Water Inlet mm | DN40 | DN40 | DN40 | DN50 |
Drain mm | Φ89 | Φ89 | Φ89 | Φ 140 |
Water Pressure Mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
Steam Pressure Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air compressor Mpa | 0.4-0.5 | 0.4-0.56 | 0.4-0.5 | 0.4-0.5 |
Water Consumption kg | 300 | 450 | 700 | 1650 |
Steam Consumption kg | 15 | 25 | 45 | 50 |
Electricity Heating Power Kw | 18 | 24 | 36 | 48 |
Overall Dimension (Front Back) mm | 1250 (1300) | 1400 (1450) | 1500 (1550) | 1720 (1770) |
Overall Dimension (Left Right) mm | 1360 (1440) | 1370 (1450) | 1640 (1720) | 1810 (1890) |
Overall Dimension (Height) mm | 1690 (1840) | 1800 (1950) | 1880 (2030) | 2150 (2300) |
Weight kg | 800 | 1140 | 2000 | 3000 |
Power Supply V/Pn/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Industrial drying machine is a kind of equipment that is dried by hot air, which can dry wool, cotton clothes, bed sheets and quilt covers
1. It adopts computer automatic control, and can configure different drying temperature and drying time according to drying requirements to realize automatic drying.
2 The inner drum is made of bright stainless steel with excellent heat resistance, the inner wall is smooth, and the wear of clothes is reduced
3 Equipped with a high-efficiency radiator and a reasonable air duct, so that the hot air directly contacts the clothes, which greatly improves the drying efficiency and saves energy.
4 There are various models such as external steam radiator or electric heating radiator, or natural gas radiator to choose from