Jiangsu Sunflower Machinery Co,.ltd
Availability: | |
---|---|
Quantity: | |
YPAI3000
Sunflower
84513000
Features of Flatwork Ironer
1 Microprocessor controlling panel
2 Invert speed controller High productivity with minimum maintenance
3 Highest water evaporation capacity
4 Finger guard protection Safe
5 easy to install User-friendly control
6 Temperature and/or speed adjustable any time
7 Frequency inverter Easy access to all components
8 Standard automatic cool down Optimized exhaust system
9 Different size of Roller is in opition
10 With high energy efficient
Model | YPAI2800 | YPAI3000 | YPAI3300 |
Ironing scope | 0 meter to 2.8 meters | 0 meter to 3 meters | 0 meter to 3.3 meters |
Drum quantity | 1 | 1 | 1 |
Roller Material | Ss304 | Ss304 | Ss304 |
Drum size | Ø800mm*2800mm | Ø800mm*3000mm | Ø800mm*3200mm |
Natural gas pressures | 0.02 to 0.06 Mpa | 0.02 to 0.06 Mpa | 0.02 to 0.06 Mpa |
Ironing speed | <=10 m/min | <=10 m/min | <=10m/min |
LPG consumption | 5kgs/h-10kgs/h | 5kgs/h-10kgs/h | 10kgs/h-15kgs/h |
Motor power | 0.75kw | 0.75kw | 0.75kw |
Over all dimension | 3840*1440*1400 | 4040*1440*1400 | 4340*1740*1400 |
Weight | 1300kg | 1500kg | 1600kg |
Features of Flatwork Ironer
1 Microprocessor controlling panel
2 Invert speed controller High productivity with minimum maintenance
3 Highest water evaporation capacity
4 Finger guard protection Safe
5 easy to install User-friendly control
6 Temperature and/or speed adjustable any time
7 Frequency inverter Easy access to all components
8 Standard automatic cool down Optimized exhaust system
9 Different size of Roller is in opition
10 With high energy efficient
Model | YPAI2800 | YPAI3000 | YPAI3300 |
Ironing scope | 0 meter to 2.8 meters | 0 meter to 3 meters | 0 meter to 3.3 meters |
Drum quantity | 1 | 1 | 1 |
Roller Material | Ss304 | Ss304 | Ss304 |
Drum size | Ø800mm*2800mm | Ø800mm*3000mm | Ø800mm*3200mm |
Natural gas pressures | 0.02 to 0.06 Mpa | 0.02 to 0.06 Mpa | 0.02 to 0.06 Mpa |
Ironing speed | <=10 m/min | <=10 m/min | <=10m/min |
LPG consumption | 5kgs/h-10kgs/h | 5kgs/h-10kgs/h | 10kgs/h-15kgs/h |
Motor power | 0.75kw | 0.75kw | 0.75kw |
Over all dimension | 3840*1440*1400 | 4040*1440*1400 | 4340*1740*1400 |
Weight | 1300kg | 1500kg | 1600kg |
Machine’ s name | Ironing machine YPAI 3000 |
Model | YPAI3000 |
Number of drum | one |
Steam presser | 0.4mpa to 0.6mpa |
Ironing speed | 16m /s |
Designed surface temperature | 164 CENTIGRATE when the presser meter shows 0.4 MPa |
Steam consumption | 85 kg /h |
Motor power | 0.75kg |
Overall dimension | 4010*1600*1400 |
Weight | 1800 |
Machine’ s name | Ironing machine YPAI 3000 |
Model | YPAI3000 |
Number of drum | one |
Steam presser | 0.4mpa to 0.6mpa |
Ironing speed | 16m /s |
Designed surface temperature | 164 CENTIGRATE when the presser meter shows 0.4 MPa |
Steam consumption | 85 kg /h |
Motor power | 0.75kg |
Overall dimension | 4010*1600*1400 |
Weight | 1800 |
Industrial drying machine is a kind of equipment that is dried by hot air, which can dry wool, cotton clothes, bed sheets and quilt covers
1. It adopts computer automatic control, and can configure different drying temperature and drying time according to drying requirements to realize automatic drying.
2 The inner drum is made of bright stainless steel with excellent heat resistance, the inner wall is smooth, and the wear of clothes is reduced
3 Equipped with a high-efficiency radiator and a reasonable air duct, so that the hot air directly contacts the clothes, which greatly improves the drying efficiency and saves energy.
4 There are various models such as external steam radiator or electric heating radiator, or natural gas radiator to choose from