Jiangsu Sunflower Machinery Co,.ltd
The automatic washing machine washer extractor is specially designed for hotels, hospitals, laundry rooms, and laundry factories, which integrates laundry and dehydration. The capacity of the machine is 15kg, 20kg, 30kg, 50kg, 70kg, 100kg
The machine has the following characteristics
1 Adopt suspension shock absorber structure, the shock absorption rate is more than 95%
2 Safety interlocks to ensure operator safety
3 stainless steel 304 laundry drum, stainless steel outer plate, to ensure the service life of the machine
4 Light touch computer board, large-screen LED display and friendly operating system ensure user-friendly operation
5 With automatic detection function, even if you know the usage status of the device
6 Equipped with advanced frequency conversion speed regulation system, frequency conversion motor, advanced structure, energy saving and power saving
7 Adopt back drainage, soft connection, no foundation, easy installation
8 Using high-quality components, safe and reliable
Availability: | |
---|---|
Quantity: | |
| |
XGQ-25
sunflower
84502012
Washer Extractor -25kg
This machine will be wisdom choice for many stitute, such as nursing home, hotels and athletic departments. Our efficient, durable commercial laundry equipments and laundry finishing machine are here to meet the your demanding needs.
The new Micro computer Control washer-extractors offer our customers with easy programming, and tremendous energy savings compared. Owners will be impressed with the water savings they achieve and the benefits to their operation. The easy-to-use controls and flexibility of the pre-programmed cycles will be a hit with customers. They can add an extra wash, rinse or choose both to create a personalized wash cycle based on their individual needs. Customers will appreciate the large LED display that leads the user through the washing process.
model | XGQ-15F | XGQ-20F | XGQ-30F | XGQ-50F | XGQ-70F | XGQ-100F |
Rated Capacity | 15KG | 20KG | 30kg | 50kg | 70kg | 100kg |
Roller size | 380*650 | 700*500 | 900×470 | 1080×600 | 1080*720mm | 1200×840 |
Motor size | 1.5kw | 2.2kw | 3kw | 4kw | 5.5kw | 7.5kw |
drum speed | 40rpm-800rpm | 40rpm-800rpm | 40rpm-800rpm | 38rpm-720rpm | 84rpm-650rpm | 33rpm-650rpm |
Inverter power | 1.5kw | 2.2 kw | 3 kw | 4kw | 5.5 | 11 kw |
Electric heating power | 6 kw | 12 kw | 24 kw | 36 kw | 48kw | 48kw |
Inlet size | 0.6 | 1’ | 11/2” | 3/2’ | 3/2’’ | 11/2” |
Inlet size | 0.6 | 1/2’ | 3/4” | 1” | 1’ | 1” |
feeding port | 0.6 | 1/2” | 1/2” | 1/2” | 1/2” | |
Overall size | 1100*970*1420 | 1130*1000*1420 | 1350*1340*1700 | 1820*1500*1600 | 1850*1500*1720 | 1600*1870*2000 |
Washer Extractor -25kg
This machine will be wisdom choice for many stitute, such as nursing home, hotels and athletic departments. Our efficient, durable commercial laundry equipments and laundry finishing machine are here to meet the your demanding needs.
The new Micro computer Control washer-extractors offer our customers with easy programming, and tremendous energy savings compared. Owners will be impressed with the water savings they achieve and the benefits to their operation. The easy-to-use controls and flexibility of the pre-programmed cycles will be a hit with customers. They can add an extra wash, rinse or choose both to create a personalized wash cycle based on their individual needs. Customers will appreciate the large LED display that leads the user through the washing process.
model | XGQ-15F | XGQ-20F | XGQ-30F | XGQ-50F | XGQ-70F | XGQ-100F |
Rated Capacity | 15KG | 20KG | 30kg | 50kg | 70kg | 100kg |
Roller size | 380*650 | 700*500 | 900×470 | 1080×600 | 1080*720mm | 1200×840 |
Motor size | 1.5kw | 2.2kw | 3kw | 4kw | 5.5kw | 7.5kw |
drum speed | 40rpm-800rpm | 40rpm-800rpm | 40rpm-800rpm | 38rpm-720rpm | 84rpm-650rpm | 33rpm-650rpm |
Inverter power | 1.5kw | 2.2 kw | 3 kw | 4kw | 5.5 | 11 kw |
Electric heating power | 6 kw | 12 kw | 24 kw | 36 kw | 48kw | 48kw |
Inlet size | 0.6 | 1’ | 11/2” | 3/2’ | 3/2’’ | 11/2” |
Inlet size | 0.6 | 1/2’ | 3/4” | 1” | 1’ | 1” |
feeding port | 0.6 | 1/2” | 1/2” | 1/2” | 1/2” | |
Overall size | 1100*970*1420 | 1130*1000*1420 | 1350*1340*1700 | 1820*1500*1600 | 1850*1500*1720 | 1600*1870*2000 |
Model | XGQ-100F | XGQ-50F | XGQ-30F | XGQ-20F | XGQ-15F |
Rated Capacity | 100kg | 50kg | 30kg | 20kg | 15kg |
Drum Dimension | 1200*840 | 1080*600 | 820*550 | 700*480 | 650*440 |
Motor Power | 7.5kw | 4kw | 3kw | 2.2kw | 2.2kw |
Cleaning Speed | 30rpm | 30rpm | 38rpm | 38rpm | 40rpm |
Extracting Speed | 650rpm | 750rpm | 800rpm | 850rpm | 900rpm |
Steam Pressure | 0.4-0.5 Mpa | 0.4to 0.5Mpa | 0.4-0.5Mpa | 0.4-0.5Mpa | 0.4to0.5Mpa |
Inventor Power | 11kw | 4kw | 4kw | 4kw | 3kw |
Electricity Heating Power | ----- | 36kw | 24kw | 22kw | 12kw |
Water Inlet | 1 1/2’ ’ | 1 1/2’ | 1 1/2’ | 1 1/2’ | 1’ |
Steam Inlet | 1’ ’ | 1’ | 3/4’ | 3/4’ | 3/4’ |
chemical Inlet | 1/2’ ’ | 1/2’ | 1/2’ | 1/2’ | 1/2’ |
Overall Dimension(mm) | 1600*1870*2000 | 1400*1600*1820 | 1100*1300*1600 | 1130*1000*1420 | 950*1000*1470 |
Weight(kgs) | 2800 | 2000 | 890 | 890 | 500kg |
Model | XGQ-100F | XGQ-50F | XGQ-30F | XGQ-20F | XGQ-15F |
Rated Capacity | 100kg | 50kg | 30kg | 20kg | 15kg |
Drum Dimension | 1200*840 | 1080*600 | 820*550 | 700*480 | 650*440 |
Motor Power | 7.5kw | 4kw | 3kw | 2.2kw | 2.2kw |
Cleaning Speed | 30rpm | 30rpm | 38rpm | 38rpm | 40rpm |
Extracting Speed | 650rpm | 750rpm | 800rpm | 850rpm | 900rpm |
Steam Pressure | 0.4-0.5 Mpa | 0.4to 0.5Mpa | 0.4-0.5Mpa | 0.4-0.5Mpa | 0.4to0.5Mpa |
Inventor Power | 11kw | 4kw | 4kw | 4kw | 3kw |
Electricity Heating Power | ----- | 36kw | 24kw | 22kw | 12kw |
Water Inlet | 1 1/2’ ’ | 1 1/2’ | 1 1/2’ | 1 1/2’ | 1’ |
Steam Inlet | 1’ ’ | 1’ | 3/4’ | 3/4’ | 3/4’ |
chemical Inlet | 1/2’ ’ | 1/2’ | 1/2’ | 1/2’ | 1/2’ |
Overall Dimension(mm) | 1600*1870*2000 | 1400*1600*1820 | 1100*1300*1600 | 1130*1000*1420 | 950*1000*1470 |
Weight(kgs) | 2800 | 2000 | 890 | 890 | 500kg |
Industrial drying machine is a kind of equipment that is dried by hot air, which can dry wool, cotton clothes, bed sheets and quilt covers
1. It adopts computer automatic control, and can configure different drying temperature and drying time according to drying requirements to realize automatic drying.
2 The inner drum is made of bright stainless steel with excellent heat resistance, the inner wall is smooth, and the wear of clothes is reduced
3 Equipped with a high-efficiency radiator and a reasonable air duct, so that the hot air directly contacts the clothes, which greatly improves the drying efficiency and saves energy.
4 There are various models such as external steam radiator or electric heating radiator, or natural gas radiator to choose from
content is empty!