Introduction of this Hotel Washer Washer is as follows
Drum stainless steel
Body stainless steel
LED display, Programmable operating panel, with manual over rides
Fully automatic
Front loaded
100kg Maximum capacity
Automatic balance
Soft mounted
Customers will appreciate the large LED display that leads the user through the washing process.
The new XGQ-F series washer-extractors are available in 15kg, 20kg, 25kg, 30kg, 50kg, 70kg, 100 kg and 120kg
The specification of 100kg washer extractor is as follows
Model XGQ-100F
Rated capacity(kg): 100kg
Drum capacity(L): 1000L
Motor power(kw): 7.5KW
Inventor power: 11kw
Washing rotation (rpm): 30rpm-35rpm
Dewatering rotation (rpm): 650rpm to 750rpm
Steam pressure (Mpa): 0.4-0.5
Overall dimensions(mm): 1600*1870*2000
Weight(kg): 3200
Our products are ISO9001 & CE certified.
Terms of payment: T/T/LC
| Item | Unit | XGQ-15F | XGQ-20F | XGQ-25F | XGQ-30F | XGQ-50F | XGQ-70F | XGQ-100F | ||
| CAPACITY | Load capacity | Kg | 15 | 20 | 25 | 30 | 50 | 70 | 100 | |
| Drum dimension D*L | Mm | 380*650 | 700*500 | 800*500 | 900×470 | 1080×600 | 1080*720mm | 1200×840 | ||
| Cylinder dimension D*L | Mm | |||||||||
| Motor | Frequency controlled | Kw | 1.5kw | 2.2kw | 3kw | 3kw | 4kw | 5.5kw | 7.5kw | |
| Electricity heating pipe | Kw | 12 | 12 | 24 | 24 | 48 | 48 | ------- | ||
| Power consumption per cycle | Kw | 0.4kw(stm) 3.5kw(ele) | 0.6kw(stm) 4kw(ele) | 0.8kw(stm) 5kw(ele) | 0.8kw(stm) 5kw(ele) | 1kw (stm) 7kw(ele) | 1.5kw | 1.8kw | ||
| Drum | Wash speed | Rpm | 45 | 45 | 40 | 40 | 30 | 30 | 30 | |
| Balance speed | Rpm | 75 | 75 | 75 | 60 | 60 | 60 | 60 | ||
| Medium/high spin speed | Rpm | 500/950 | 500/950 | 420/850 | 420/850 | 420/750 | 420/700 | 420/650 | ||
| G-Factor-extract | G | 308 | 308 | 312 | 312 | 316 | 321 | 321 | ||
| Stainless steel 304 | ---- | standard | standard | standard | standard | standard | standard | standard | ||
| Programmer | Full programmer operation panel | ---- | standard | standard | standard | standard | standard | standard | standard | |
| Programs can remember | Pc | 15 | 15 | 30 | 30 | 30 | 30 | 30 | ||
| Heating type | Steam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Electricity | Standard | Standard | Standard | Standard | Standard | N/A | N/A | |||
| Water | Water inlet DN | Mm | 20 | 20 | 25 | 50 | 50 | 75 | 75 | |
| Water pressure | Bar | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | ||
| Water consumption | Kg | 300 | 350 | 400 | 500 | 750 | 1200 | 1800 | ||
| Drain | Mm | 50 | 50 | 80 | 80 | 80 | 140 | 140 | ||
| Steam | Steam inlet (DN) | Mm | 15 | 15 | 20 | 20 | 25 | 25 | 25 | |
| Steam pressure | Bar | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | ||
| Steam consumption per cycle | Kg | 8 | 10 | 20 | 30 | 35 | 40 | 50 | ||
| Dimension L*W*H | Mm | 1100*970*1420 | 1130*1000*1420 | 1230*1260*1700 | 1350*1340*1700 | 1820*1500*1600 | 1850*1500*1720 | 1600*1870*2000 | ||
content is empty!