Self-Service Washing Machines Coin Operated Washer Extractor Price
1 Washer and dryer seperate control system
2 Save space
3 Fashion design,super big LCD display,humanistic operation interface
4 Four absorb and auto balance technology make the machine more stable
5 Stainless steel drum,no rust
6 14 wash programs,30 minute quick wash
7 Temperature selection from cold to 90 degree,spin speed selection 0-1000rpm
8 High quality bearing,suitable for heavy load running
9 15000 washing cycles durability
| Model & norm | SXTH-120G | SXTH-160G | SXTH-220G |
| (kg)Washing capacity | 12 | 16 | 22 |
| (kg)Drying capacity | 12 | 16 | 22 |
| dB(A) Noise | 70 | 70 | 70 |
| (V)Washing voltage | AC110/220/380/415/440/50-60Hz | ||
| (rpm)Washing speed | 45 | 45 | 45 |
| (rpm)Drying speed | 36 | 36 | 36 |
| (rpm)Distribution speed | 60 | 60 | 60 |
| (rpm)High E×tract speed | 600 | 600 | 600 |
| (kw)Motor power | 1.1 | 1.5 | 2.2 |
| (kw) Drying Motor power | 0.2 | 0.2 | 0.2 |
| (kw)Power of Air Blower | 0.55 | 0.55 | 0.55 |
| (Kw)Power of Heater | 220V8/380V12 | ||
| Heating form | Electric heating, gas,steam | ||
| (Kw)Drying Power of Heater | 220V8/380V12 | 220V10/380V14 | 220V10/380V18 |
| (L)Water Consumption | 200 | 240 | 300 |
| (Kg)Stesm Consumption | <=18 | <=18 | <=25 |
| (Kg)Drying Stesm Consumption | 20-30 | 25-35 | 36-45 |
| (kw)Installed Capacity | 220V18.7/380V29 | 220V21/380V29 | 220V22/380V34 |
| (MPa)Steam pressure | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| (mm)Cold Water Inlet | φ20 | φ20 | φ20 |
| (mm)Steam Inlet | φ15 | φ15 | φ15 |
| (mm)Water Drain | φ50 | φ50 | φ50 |
| (mm) Exhaust Pipe size | φ145 | φ145 | φ145 |
| (kg)Net weight | 400 | 437 | 470 |
| (mm) width(L) | 862 | 862 | 862 |
| (mm)depth(W) | 985 | 1130 | 1265 |
| (mm)height(H) | 2028 | 2028 | 2028 |
| (mm)height center Door (h1) | 634 | 634 | 634 |
| (mm)height center Door (h2) | 1600 | 1600 | 1600 |
| Model & norm | SXTH-120G | SXTH-160G | SXTH-220G |
| (kg)Washing capacity | 12 | 16 | 22 |
| (kg)Drying capacity | 12 | 16 | 22 |
| dB(A) Noise | 70 | 70 | 70 |
| (V)Washing voltage | AC110/220/380/415/440/50-60Hz | ||
| (rpm)Washing speed | 45 | 45 | 45 |
| (rpm)Drying speed | 36 | 36 | 36 |
| (rpm)Distribution speed | 60 | 60 | 60 |
| (rpm)High E×tract speed | 600 | 600 | 600 |
| (kw)Motor power | 1.1 | 1.5 | 2.2 |
| (kw) Drying Motor power | 0.2 | 0.2 | 0.2 |
| (kw)Power of Air Blower | 0.55 | 0.55 | 0.55 |
| (Kw)Power of Heater | 220V8/380V12 | ||
| Heating form | Electric heating, gas,steam | ||
| (Kw)Drying Power of Heater | 220V8/380V12 | 220V10/380V14 | 220V10/380V18 |
| (L)Water Consumption | 200 | 240 | 300 |
| (Kg)Stesm Consumption | <=18 | <=18 | <=25 |
| (Kg)Drying Stesm Consumption | 20-30 | 25-35 | 36-45 |
| (kw)Installed Capacity | 220V18.7/380V29 | 220V21/380V29 | 220V22/380V34 |
| (MPa)Steam pressure | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| (mm)Cold Water Inlet | φ20 | φ20 | φ20 |
| (mm)Steam Inlet | φ15 | φ15 | φ15 |
| (mm)Water Drain | φ50 | φ50 | φ50 |
| (mm) Exhaust Pipe size | φ145 | φ145 | φ145 |
| (kg)Net weight | 400 | 437 | 470 |
| (mm) width(L) | 862 | 862 | 862 |
| (mm)depth(W) | 985 | 1130 | 1265 |
| (mm)height(H) | 2028 | 2028 | 2028 |
| (mm)height center Door (h1) | 634 | 634 | 634 |
| (mm)height center Door (h2) | 1600 | 1600 | 1600 |
content is empty!