Jiangsu Sunflower Machinery Co,.ltd
Availability: | |
---|---|
Quantity: | |
High Spin Chlorinator Washer Extractor
BW-80D BW-100D | |
Suggested Capacity | 80-100kg |
Basket volume | 1000L |
Basket diameter | 1200mm |
Basket depth | 980mm |
Compartment | 2 |
Motor | 15kw |
Inverter | 18.5kw |
Wash speed | 10-40rpm |
Extract speed | 100-500rpm |
Water inlet 1 | DN40 |
Water inlet 2 | DN40 |
Drain | DN100 |
Gas exhaust | Ø100mm |
Machine width | 1980mm |
Machine depth | 1550mm |
Machine height | 2330mm |
Weight | 3800kg |
Features and Benefits:
√Parts in contact with water made of high grade stainless steel 316L withstand high ppm chlorine water last much longer than any plastic or fiberglass products(Upgradable to Duplex Stainless Steel SS2205)
√ Trouble-free Industrial designed shaft and bearing design with strong casted bearing housing
√ Compact design with large diameter drum, saving installation space and also give better agitating effect for chlorinating process
√ Separated compartment with automatic positioning for easy unloading at a
slope position, saving time and reduce labor fatigue significantly
√ Tight-seal door allow more water filling, maximize chlorine water filled in contact with gloves with better soaking effect, also eliminate chlorine gas escape for better environment protection
√ Small gap between inner drum and outer drum save chlorine water with same amount of water in contact with processing gloves
√ Fully programmable touch screen computer up to 99 programs allows maximum flexibility to adjust and achieve best possible result for different
process requirement
√ Large exhaust connection for chlorine gas release protect working environment
√Air bags suspension system with high extract, saving cost and floor space for additional hydro-extractor, saving time and labor, as well as energy and time for drying
√ Inverter drive allows variable rotation speed setting gives even better processing result to meet requirement from different customers need.
High Spin Chlorinator Washer Extractor
BW-80D BW-100D | |
Suggested Capacity | 80-100kg |
Basket volume | 1000L |
Basket diameter | 1200mm |
Basket depth | 980mm |
Compartment | 2 |
Motor | 15kw |
Inverter | 18.5kw |
Wash speed | 10-40rpm |
Extract speed | 100-500rpm |
Water inlet 1 | DN40 |
Water inlet 2 | DN40 |
Drain | DN100 |
Gas exhaust | Ø100mm |
Machine width | 1980mm |
Machine depth | 1550mm |
Machine height | 2330mm |
Weight | 3800kg |
Features and Benefits:
√Parts in contact with water made of high grade stainless steel 316L withstand high ppm chlorine water last much longer than any plastic or fiberglass products(Upgradable to Duplex Stainless Steel SS2205)
√ Trouble-free Industrial designed shaft and bearing design with strong casted bearing housing
√ Compact design with large diameter drum, saving installation space and also give better agitating effect for chlorinating process
√ Separated compartment with automatic positioning for easy unloading at a
slope position, saving time and reduce labor fatigue significantly
√ Tight-seal door allow more water filling, maximize chlorine water filled in contact with gloves with better soaking effect, also eliminate chlorine gas escape for better environment protection
√ Small gap between inner drum and outer drum save chlorine water with same amount of water in contact with processing gloves
√ Fully programmable touch screen computer up to 99 programs allows maximum flexibility to adjust and achieve best possible result for different
process requirement
√ Large exhaust connection for chlorine gas release protect working environment
√Air bags suspension system with high extract, saving cost and floor space for additional hydro-extractor, saving time and labor, as well as energy and time for drying
√ Inverter drive allows variable rotation speed setting gives even better processing result to meet requirement from different customers need.
Model | BM30 | BM50 | BM70 | BM100 | |
Rated Capcity (kg) | 30 | 50 | 70 | 100 | |
Drum | Diameter(mm) | Φ800 | Φ900 | Φ1060 | Φ1200 |
Depth (mm) | 600 | 800 | 800 | 1220 | |
Volume (L) | 301 | 508 | 706 | 1000(washing drum can be seperated into two parts ) | |
Heated by | Electricity | STEAM | Steam | ||
G-FORCE | 440 | 320 | 360 | 380 | |
Power (V/Hz) | 380v | ||||
Motor (kw) | 4 | 5.5 | 7.5 | 11 | |
Inventor Power (kw) | 5.5 | 5.5 | 11 | 15 | |
Pipe Port | Water | 50 | 25 | 40 | 40 |
Steam | 70 | 25 | 25 | 25 | |
Water Exhaust | 80 | 40 | |||
Air Compress (MPa) | |||||
Water Consumption (kg) | 1000 | 1200 | 1250 | 1800 | |
Electricity Consumption (kwh) | 2.1 | 2.1 | 2.8 | 2.8 | |
Over all Dimension (l*w*h) (mm) | 15400*1480*1650 | 1710*1590*1715 | 1750*1770*1945 | 1810*1950*2165 | |
Weight (kg) | 1900 | 1900 | 2500 | 2900 |
Model | BM30 | BM50 | BM70 | BM100 | |
Rated Capcity (kg) | 30 | 50 | 70 | 100 | |
Drum | Diameter(mm) | Φ800 | Φ900 | Φ1060 | Φ1200 |
Depth (mm) | 600 | 800 | 800 | 1220 | |
Volume (L) | 301 | 508 | 706 | 1000(washing drum can be seperated into two parts ) | |
Heated by | Electricity | STEAM | Steam | ||
G-FORCE | 440 | 320 | 360 | 380 | |
Power (V/Hz) | 380v | ||||
Motor (kw) | 4 | 5.5 | 7.5 | 11 | |
Inventor Power (kw) | 5.5 | 5.5 | 11 | 15 | |
Pipe Port | Water | 50 | 25 | 40 | 40 |
Steam | 70 | 25 | 25 | 25 | |
Water Exhaust | 80 | 40 | |||
Air Compress (MPa) | |||||
Water Consumption (kg) | 1000 | 1200 | 1250 | 1800 | |
Electricity Consumption (kwh) | 2.1 | 2.1 | 2.8 | 2.8 | |
Over all Dimension (l*w*h) (mm) | 15400*1480*1650 | 1710*1590*1715 | 1750*1770*1945 | 1810*1950*2165 | |
Weight (kg) | 1900 | 1900 | 2500 | 2900 |
Industrial drying machine is a kind of equipment that is dried by hot air, which can dry wool, cotton clothes, bed sheets and quilt covers
1. It adopts computer automatic control, and can configure different drying temperature and drying time according to drying requirements to realize automatic drying.
2 The inner drum is made of bright stainless steel with excellent heat resistance, the inner wall is smooth, and the wear of clothes is reduced
3 Equipped with a high-efficiency radiator and a reasonable air duct, so that the hot air directly contacts the clothes, which greatly improves the drying efficiency and saves energy.
4 There are various models such as external steam radiator or electric heating radiator, or natural gas radiator to choose from